Archive Record
Images
 
             
             
             
             
             
            Additional Images [6]
 
             
             
             
             
             
            Metadata
| Object Name | Map | 
| Catalog Number | 2008.030c.0001 | 
| Title | Map - Old Ocean & Wild Peach Area oil and gas leases | 
| Search Terms | Amoco Bernard River Land Development Co. Big Linnville Creek Boone Settlement Brazoria townsite Brazoria-Angleton Road Brazos River China Street Bridge ConocoPhillips CR 315 CR 321 CR 324 CR 359 Cummings Unit Federal Lank Bank Fidelity Armstrong First State Bank of Brazoria FM 1459 FM 321 FM 521 FM 521 FM 522 FM 524 Gas well Hasima J.S. Abercrombie Co. Linnville Bayou Little Linnville Bayou Little Linnville Creek Lone Star Salt Water Co. Magnolia Petroleum Company Markel Lake Matagorda County Line Mineral lease Oil well Old Ocean (wetland) Old Ocean Oil Co. Old Ocean Recreation Club Old Ocean townsite San Bernard River Security Trust Co. SH 322 SH 35 SH 36 Sinclair Prairie Oil Co. Skelly Oil St. Louis, Brownsville and Mexico Railway Stag Switch Stanolind Sweeny townsite Sweeny-Bay City Road Sweeny-West Columbia Road Texas Company Tidewater Petroleum | 
| Scope & Content | Map Old Ocean & Wild Peach Area oil and gas leases Diazotype whiteprint with black overwrite on verso ------------- TRANSCRIPT OF TITLE BLOCK --------------------------- Map of Old Ocean & Wild Peach Area Brazoria & Matagorda Co's J.S. Abercrombie Co. Scale: 1" = 1000 feet Revised Feb. 1 48 Compiled by J. R. Floyd and T.M. Brown-2149 Approved (illegible) Drwg No. (illegible) ---------------------------------------------------------------------------------------------- North arrow: yes North direction: top of map Compass bearings: yes Scale: 1" = 300 feet Scale unit: feet Prominent Features: - Big Linnville Creek (now Linnville Bayou) - Boone Settlement (shell) Road (now FM 321) - Brazoria townsite - Brazoria-Angleton Road (now FM 521) - Brazos River - China Street Bridge (over Brazos River; no longer extant) - County (shell) Road (now CR 324) - CR 315 (not labeled) - CR 359 (not labeled) - Defense Plant Corporation Spur Track (now spur to ConocoPhillips) - FM 521 (not labeled) - FM 522 (not labeled) - Hasima (shell) Road (now SH 322) - Hasima Townsite - Little Linnville Creek (now Little Linnville Bayou) - Markel Lake (now part of ConocoPhillips refinery) - Matagorda County Line - Oil and gas leases - Oil and gas wells - Old Ocean (the wetland) - Old Ocean townsite - San Bernard River - SH 35 - SH 36 - St. Louis, Brownsville, and Mexico Railway (now UPRR). - Stag Switch (shell) Road (now CR 321) - State Prison Farm (now Cummings Unit) - State RR (to State Prison Farm; no longer extant) - Sweeny townsite - Sweeny-Bay City (concrete) Road (now FM 524) - Sweeny-West Columbia Concrete Road (now FM 1459) Original surveys: - B.C. Franklin League - Battle Berry & Williams League - Charles Breen League - Charles Breen League - David McCormick League - F. George League A-40 - Freeman Pettus League - Imla Keep League - John Cummings A-57 - Johnson Walker & Borden League - Jos. H. Polley & S. Chance League - Joseph Mims A-95 - M.B. Nuckols League - Oliver Jones League - Pleasant Pruitt League A-77 - Rebecca Cummings A-58 - S. M. Williams A-138 - Stephen F. Austin 5 Lgs A-19 - Stephen F. Austin 7 1/3 Lgs - Stephen F. Austin No. 48 - William Cummings A-59 Companies: - Bernard River Land Development Co. - Federal Lank Bank - Fidelity Armstrong - First State Bank of Brazoria - J.S. Abercrombie Co. - Lone Star Salt Water Co. - Magnolia Petroleum Company - Old Ocean Oil Co. - Old Ocean Recreation Club - Security Trust Co. - Sinclair Prairie Oil Co. - Skelly Oil - Stanolind (production branch of Amoco) - Texas Company - Texas Company-MacDonald - Tidewater Petroleum | 
| Subjects | Amoco Bernard River Land Development Co. Big Linnville Creek Boone Settlement Brazoria townsite Brazoria-Angleton Road Brazos River China Street Bridge ConocoPhillips CR 315 CR 321 CR 324 CR 359 Cummings Unit Federal Lank Bank Fidelity Armstrong First State Bank of Brazoria FM 1459 FM 321 FM 521 FM 521 FM 522 FM 524 Gas well Hasima J.S. Abercrombie Co. Linnville Bayou Little Linnville Bayou Little Linnville Creek Lone Star Salt Water Co. Magnolia Petroleum Company Markel Lake Matagorda County Line Mineral lease Oil well Old Ocean (wetland) Old Ocean Oil Co. Old Ocean Recreation Club Old Ocean townsite San Bernard River Security Trust Co. SH 322 SH 35 SH 36 Sinclair Prairie Oil Co. Skelly Oil St. Louis, Brownsville, and Mexico Railway Stag Switch Stanolind Sweeny townsite Sweeny-Bay City Road Sweeny-West Columbia Road Texas Company Tidewater Petroleum UPRR | 
| People | Badge, George Beal, Althea Bryan, William Joel Byers, Reed Byers, Ward Bywaters, J.K. Campbell, Arch Chenault, D.H. Cook, H.G. Davis, Jackson Dueroz, J.L. Frankel, Donald Gardener, William Gavin, C.A. Giles, Mary E. Grovey, Charles Jr. Hanks, King Harris, Lottie Higgins, C.C. Hinkle, Mollie C. Holt, Jane C. Hughes, Mary E. Krause, Anne D. Krause, E.T. Krause, John Henry Le Rebus, Florence Masterson, H. Melgaard, George Melgaard, George Jr. Millican, B. Mills, S.D. Moore, Perryman S. Negley, Laura B. Parker, Gladys Parker, Laura B. Perkins, A.J. Planton, Julian Prewitt, Andy Richards, John Rucks, A.R. Silben Floyd J. Silben, Martha E. Smith, J.R. Smith, T.L. Jr. Smith, Thomas Masterson Smith, Willella W. Stanger, C.O. Terry, C. Waddy, George S. Washington, Isaac Webb, A. Wilson, Carrie Wilson, Louis J. Womack, E.P. | 
| Date | 10/05/1950 | 
| Dates of Creation | Last revision 10/05/1950 | 
| Year Range from | 1948 | 
| Year Range to | 1950 | 
| Extent of Description | Paper: 92" wide x 45.5" high Image 92" wide x 45.5" high | 
| Collection | Found in BCHM Collection | 
| Accession number | 2008.030c | 
| Source | BCHM | 
| Lexicon category | 8: Communication Artifact | 
| Catalog date | 2008-08-29 | 
| Catalog type | Archive | 
| Imagefile | 022\2008.030c.0001.jpg | 
| Number of images | 12 | 
