Archive Record
Metadata
| Object Name | Map | 
| Catalog Number | 1994.005c.0193 | 
| Title | Plat | 
| Search Terms | Abstract #159 Buffalo Bayou, Brazos and Colorado Railway | 
| Scope & Content | Plat, page 160, Abstract #159, B. B. B. & C. R. R. 351 acres | 
| Subjects | map plat survey abstract | 
| Date | Start date - , Enddate - | 
| Dates of Creation | Start date - , Enddate - | 
| Collection | Brazoria County Tax Office | 
| Accession number | 1994.005c | 
| Other number | 1994-05-193 | 
| Source | Brazoria County Tax Office | 
| Lexicon category | 8: Communication Artifact | 
| Catalog type | Map | 
| Number of images | 0 | 
| Received date | 1994 | 
